FIRST TEAM FIXTURES
& RESULTS
PLEASE NOTE, ALL FIXTURES ARE SUBJECT TO CHANGE.
June
Fri 16 Jun, 7:45 pm | H | ![]() | Finn Harps | Friendly | 2 - 1 |
Wed 21 Jun, 7:30 pm | H | ![]() | H&W Welders | Friendly | 8 - 0 |
Sat 24 Jun, 5:30 pm | H | ![]() | Haverfordwest County | Friendly | 2 - 0 |
Tue 27 Jun, 7:30 pm | A | ![]() | Bangor | Friendly | 0 - 6 |
July
Sat 01 Jul, 3:00 pm | H | ![]() | Crusaders | Friendly | 0 - 2 |
Thu 06 Jul, 7:30 pm | A | ![]() | Ballyclare Comrades | Friendly | 0 - 4 |
Wed 12 Jul, 7:00 pm | A | ![]() | HJK Helsinki | UEFA Champions League | 1 - 0 |
Wed 19 Jul, 7:30 pm | H | ![]() | HJK Helsinki | UEFA Champions League | 2 - 2 |
Tue 25 Jul, 7:45 pm | A | ![]() | Ballkani | UEFA Europa Conference League | 3 - 0 |
August
Thu 03 Aug, 7:30 pm | H | ![]() | Ballkani | UEFA Europa Conference League | 1 - 4 |
Mon 07 Aug, 7:45 pm | H | ![]() | Dungannon Swifts | Irish Premiership | 4 - 4 |
Fri 11 Aug, 7:45 pm | A | ![]() | Glentoran | Irish Premiership | 1 - 2 |
Tue 15 Aug, 7:45 pm | H | ![]() | Ballymena United | Irish Premiership | 3 - 0 |
Sat 19 Aug, 3:00 pm | A | ![]() | Coleraine | Irish Premiership | 0 - 0 |
Sat 26 Aug, 5:30 pm | A | ![]() | Cliftonville | Irish Premiership | 1 - 1 |
SEPTEMBER
Sat 02 Sep, 3:00 pm | H | ![]() | Newry City | Irish Premiership | 4 - 0 |
Tue 05 Sep, 7:45 pm | A | ![]() | Linfield | County Antrim Shield | 0 - 1 |
Fri 15 Sep, 7:45 pm | H | ![]() | Linfield | Irish Premiership | 2 - 0 |
Fri 22 Sep, 7:45 pm | H | ![]() | Carrick Rangers | Irish Premiership | |
Tue 26 Sep, 7:45 pm | A | ![]() | Loughgall | Irish Premiership | |
Sat 30 Sep, 5:30 pm | A | ![]() | Glenavon | Irish Premiership |
OCTOBER
Tue 03 Oct, 7:45 pm | H | ![]() | Knockbreda | League Cup | |
Fri 06 Oct, 7:45 pm | H | ![]() | Crusaders | Irish Premiership | |
Tue 10 Oct, 7:45 pm | H | ![]() | Bangor | County Antrim Shield | |
Fri 13 Oct, 7:45 pm | A | ![]() | Dungannon Swifts | Irish Premiership | |
Fri 20 Oct, 7:45 pm | H | ![]() | Carrick Rangers | Irish Premiership | |
Sat 28 Oct, 5:30 pm | A | ![]() | Newry City | Irish Premiership |
November
Fri 03 Nov, 7:45 pm | H | ![]() | Cliftonville | Irish Premiership | |
Sat 11 Nov, 3:00 pm | A | ![]() | Linfield | Irish Premiership | |
Fri 17 Nov, 7:45 pm | H | ![]() | Coleraine | Irish Premiership | |
Fri 24 Nov, 7:45 pm | H | ![]() | Glentoran | Irish Premiership |
December
Sat 02 Dec, 3:00 pm | A | ![]() | Ballymena United | Irish Premiership | |
Fri 08 Dec, 7:45 pm | H | ![]() | Glenavon | Irish Premiership | |
Fri 15 Dec, 7:45 pm | A | ![]() | Crusaders | Irish Premiership | |
Fri 22 Dec, 7:45 pm | H | ![]() | Loughgall | Irish Premiership | |
Tue 26 Dec, 3:00 pm | A | ![]() | Carrick Rangers | Irish Premiership |
JANUARY
Mon 01 Jan, 3:00 pm | H | ![]() | Linfield | Irish Premiership | |
Sat 13 Jan, 3:00 pm | A | ![]() | Crusaders | Irish Premiership | |
Sat 20 Jan, 3:00 pm | A | ![]() | Dungannon Swifts | Irish Premiership | |
Sat 27 Jan, 3:00 pm | H | ![]() | Newry City | Irish Premiership |
FEBRUARY
Sat 10 Feb, 3:00 pm | H | ![]() | Loughgall | Irish Premiership | |
Sat 17 Feb, 3:00 pm | A | ![]() | Ballymena United | Irish Premiership | |
Sat 24 Feb, 3:00 pm | H | ![]() | Glentoran | Irish Premiership |
MARCH
Sat 09 Mar, 3:00 pm | A | Coleraine | Irish Premiership | |
Sat 16 Mar, 3:00 pm | H | Glenavon | Irish Premiership | |
Sat 23 Mar, 3:00 pm | A | Cliftonville | Irish Premiership |