FIRST TEAM FIXTURES
& RESULTS
PLEASE NOTE, ALL FIXTURES ARE SUBJECT TO CHANGE.
August
Fri 12 Aug, 7:45 pm | H | ![]() | Glentoran | Irish Premiership | 0 - 0 |
Sat 20 Aug, 3:00 pm | A | ![]() | Glenavon | Irish Premiership | 1 - 2 |
Fri 26 Aug, 7:45 pm | H | ![]() | Ballymena United | Irish Premiership | 3 - 0 |
SEPTEMBER
Fri 02 Sep, 7:45 pm | A | ![]() | Crusaders | Irish Premiership | 1 - 1 |
Sat 17 Sep, 3:00 pm | A | ![]() | Portadown | Irish Premiership | 0 - 1 |
Fri 23 Sep, 7:45 pm | A | ![]() | Carrick Rangers | Irish Premiership | 0 - 1 |
OCTOBER
Sat 01 Oct, 5:30 pm | H | ![]() | Coleraine | Irish Premiership | 2 - 0 |
Fri 07 Oct, 7:45 pm | A | ![]() | Newry City | Irish Premiership | 0 - 2 |
Fri 14 Oct, 7:45 pm | H | ![]() | Cliftonville | Irish Premiership | 4 - 0 |
Sat 22 Oct, 3:00 pm | A | ![]() | Linfield | Irish Premiership | 2 - 4 |
Fri 28 Oct, 7:45 pm | A | ![]() | Glentoran | Irish Premiership | 4 - 0 |
November
Fri 04 Nov, 7:45 pm | H | ![]() | Crusaders | Irish Premiership | 4 - 1 |
Tue 08 Nov, 7:45 pm | H | ![]() | Dungannon Swifts | Irish Premiership | 4 - 0 |
Sat 12 Nov, 3:00 pm | A | ![]() | Portadown | Irish Premiership | 0 - 5 |
Fri 18 Nov, 5:45 pm | H | ![]() | Dungannon Swifts | Irish Premiership | 2 - 1 |
Tue 22 Nov, 7:45 pm | A | ![]() | Linfield | Irish Premiership | 1 - 0 |
Fri 25 Nov, 7:45 pm | H | ![]() | Coleraine | Irish Premiership | 0 - 2 |
December
Fri 02 Dec, 7:45 pm | A | ![]() | Glenavon | Irish Premiership | 0 - 1 |
Sat 10 Dec, 3:00 pm | H | ![]() | Newry City | Irish Premiership | 2 - 0 |
Mon 26 Dec, 5:30 pm | H | ![]() | Carrick Rangers | Irish Premiership | 0 - 0 |
JANUARY
Mon 02 Jan, 3:00 pm | A | ![]() | Cliftonville | Irish Premiership | 2 - 1 |
Sat 07 Jan, 3:00 pm | H | ![]() | Crumlin United | Irish Premiership | 3 - 0 |
Sat 14 Jan, 3:00 pm | A | ![]() | Glentoran | Irish Premiership | 0 - 1 |
Tue 17 Jan, 7:45 pm | N | ![]() | Linfield | County Antrim Shield | 0 - 0 |
Sat 21 Jan, 3:00 pm | H | ![]() | Crusaders | Irish Premiership | 0 - 0 |
Tue 24 Jan, 7:45 pm | H | ![]() | Portadown | Irish Premiership | 2 - 0 |
Sun 29 Jan, 3:00 pm | A | ![]() | Newry City | Irish Premiership | 0 - 0 |
FEBRUARY
Sat 04 Feb, 3:00 pm | H | ![]() | Linfield | Irish Cup | 1 - 1 |
Fri 10 Feb, 7:45 pm | H | ![]() | Glenavon | Irish Premiership | 3 - 0 |
Tue 14 Feb, 7:45 pm | A | ![]() | Dungannon Swifts | Irish Premiership | 0 - 3 |
Sat 18 Feb, 3:00 pm | H | ![]() | Cliftonville | Irish Premiership | 2 - 1 |
Tue 21 Feb, 7:45 pm | A | ![]() | Ballymena United | Irish Premiership | 0 - 3 |
Sat 25 Feb, 3:00 pm | A | ![]() | Carrick Rangers | Irish Premiership |
MARCH
Fri 03 Mar, 7:45 pm | A | ![]() | H&W Welders | Irish Cup | |
Tue 07 Mar, 7:45 pm | H | ![]() | Linfield | Irish Premiership | |
Fri 17 Mar, 7:45 pm | H | ![]() | Ballymena United | Irish Premiership | |
Sat 25 Mar, 3:00 pm | A | ![]() | Coleraine | Irish Premiership |